Download Product DataSheets
Download Product Datasheets
Download engineering specifications, and user guides to get all the detailed information you need. Stay informed and make the most of your SmartD solutions with resources at your fingertips!
Access our User Guide online to get the most out of your Clean Power VFD. If you have any questions, feel free to reach out to our sales team—we’re here to help!
| Item | description | English | French |
|---|---|---|---|
| Online User Guide | Always up to date with the latest features, settings, and recommendations, ensuring you have the most accurate information at your fingertips anytime. | Online: | Online: |
| pdf User Guide | Static offline copy: Matches the online guide for device-based reading. Layout isn’t book-style; newest changes may appear online first. | ||
| Troubleshooting Guide | Unlock the ultimate guide to diagnosing and resolving Clean Power VFD issues efficiently—packed with step-by-step troubleshooting, alarm codes, and practical fixes every field technician needs. | ||
| Product datasheets Booklet | All Your SmartD VFD Datasheets, in One Easy Place! Discover our comprehensive online booklet, a one-stop digital resource gathering every SmartD VFD datasheet you need. Online version: | ||
| SDB-1-2110-A | Clean Power VFD, input 3x 400-480V, rated output 23A, IP20, embedded AFE | ||
| SDB-1-2150-A | Clean Power VFD, input 3x 400-480V, rated output 28A, IP20, embedded AFE | ||
| SDB-1-2185-A | Clean Power VFD, input 3x 400-480V, rated output 34A, IP20, embedded AFE | ||
| SDB-1-2220-A | Clean Power VFD, input 3x 400-480V, rated output 41A, IP20, embedded AFE | ||
| SDB-1-2220-AL | Clean Power VFD, input 3x 400-480V, rated output 41A (at 40°C), IP20, embedded AFE | ||
| SDB-1-2300-A | Clean Power VFD, input 3x 400-480V, rated output 55A, IP20, embedded AFE | ||
| SDB-1-2375-A | Clean Power VFD, input 3x 400-480V, rated output 68A, IP20, embedded AFE | | |
| SDB-1-2450-A | Clean Power VFD, input 3x 400-480V, rated output 82A, IP20, embedded AFE | ||
| SDB-2-2150-A | Clean Power VFD, input 3x 600V, rated output 22A, IP20, embedded AFE | ||
| SDB-2-2185-A | Clean Power VFD, input 3x 600V, rated output 28A, IP20, embedded AFE | ||
| SDB-2-2220-A | Clean Power VFD, input 3x 600V, rated output 34A, IP20, embedded AFE | ||
| SDB-2-2300-A | Clean Power VFD, input 3x 600V, rated output 44A, IP20, embedded AFE | ||
| SDB-2-2375-A | Clean Power VFD, input 3x 600V, rated output 54A, IP20, embedded AFE | ||
| SDB-2-2450-A | Clean Power VFD, input 3x 600V, rated output 66A, IP20, embedded AFE | ||
| SDB-2-2550-A | Clean Power VFD, input 3x 600V, rated output 79A, IP20, embedded AFE | ||
| SDB-1-2550-A | Clean Power VFD, input 3x 400-480V, rated output 100A, IP20, embedded AFE | release in 2026 | release in 2026 |
| SDB-2-2750-A | Clean Power VFD, input 3x 600V, rated output 100A, IP20, embedded AFE | release in 2026 | release in 2026 |
| SDB-1-2750-A | Clean Power VFD, input 3x 400-480V, rated output 130A, IP20, embedded AFE | release in 2026 | release in 2026 |
| SDB-2-2900-A | Clean Power VFD, input 3x 600V, rated output 130A, IP20, embedded AFE | release in 2026 | release in 2026 |
| SDB-1-2900-A | Clean Power VFD, input 3x 400-480V, rated output 165A, IP20, embedded AFE | release in 2026 | release in 2026 |
| SDB-2-3110-A | Clean Power VFD, input 3x 600V, rated output 165A, IP20, embedded AFE | release in 2026 | release in 2026 |
| Consulting & Engineering Specifications | Download the latest SmartD Clean Power VFD Consulting Engineering Specifications to ensure compliance with industry standards and optimize VFD selection for your applications. This document outlines design criteria, performance specifications, protections, and operational features, providing engineers with the technical details needed for integration into industrial environments. | ||
| Prediction Product Reliability (MTBF) | Analysis of the reliability of Clean Power VFDs. Models: SDB-1-2185-A and SDB-2-1-2220-A. |
Cette publication est également disponible en : English