Download Product Datasheets
Download product dataheets, engineering specifictions and user guide.
Item | description | English | French |
---|---|---|---|
User Guide | Online: | ||
SDB-1-2110-A | Clean Power VFD, input 3x 400-480V, rated output 22A, IP20, embedded AFE | ||
SDB-1-2150-A | Clean Power VFD, input 3x 400-480V, rated output 28A, IP20, embedded AFE | ||
SDB-1-2185-A | Clean Power VFD, input 3x 400-480V, rated output 34A, IP20, embedded AFE | ||
SDB-2-2150-A | Clean Power VFD, input 3x 600V, rated output 22A, IP20, embedded AFE | ||
SDB-2-2185-A | Clean Power VFD, input 3x 600V, rated output 28A, IP20, embedded AFE | ||
SDB-2-2220-A | Clean Power VFD, input 3x 600V, rated output 34A, IP20, embedded AFE | ||
SDB-1-2220-A | Clean Power VFD, input 3x 400-480V, rated output 45A, IP20, embedded AFE | release Q4 2024 | release Q4 2024 |
SDB-2-2300-A | Clean Power VFD, input 3x 600V, rated output 45A, IP20, embedded AFE | release Q4 2024 | release Q4 2024 |
SDB-1-2300-A | Clean Power VFD, input 3x 400-480V, rated output 55A, IP20, embedded AFE | release Q4 2024 | release Q4 2024 |
SDB-2-2375-A | Clean Power VFD, input 3x 600V, rated output 55A, IP20, embedded AFE | release Q4 2024 | release Q4 2024 |
SDB-1-2375-A | Clean Power VFD, input 3x 400-480V, rated output 70A, IP20, embedded AFE | release Q4 2024 | release Q4 2024 |
SDB-2-2450-A | Clean Power VFD, input 3x 600V, rated output 70A, IP20, embedded AFE | release Q4 2024 | release Q4 2024 |
SDB-1-2450-A | Clean Power VFD, input 3x 400-480V, rated output 82A, IP20, embedded AFE | release Q4 2024 | release Q4 2024 |
SDB-2-2550-A | Clean Power VFD, input 3x 600V, rated output 82A, IP20, embedded AFE | release Q4 2024 | release Q4 2024 |
SDB-1-2550-A | Clean Power VFD, input 3x 400-480V, rated output 100A, IP20, embedded AFE | release in 2025 | release in 2025 |
SDB-2-2750-A | Clean Power VFD, input 3x 600V, rated output 100A, IP20, embedded AFE | release in 2025 | release in 2025 |
SDB-1-2750-A | Clean Power VFD, input 3x 400-480V, rated output 130A, IP20, embedded AFE | release in 2025 | release in 2025 |
SDB-2-2900-A | Clean Power VFD, input 3x 600V, rated output 130A, IP20, embedded AFE | release in 2025 | release in 2025 |
SDB-1-2900-A | Clean Power VFD, input 3x 400-480V, rated output 165A, IP20, embedded AFE | release in 2025 | release in 2025 |
SDB-2-3110-A | Clean Power VFD, input 3x 600V, rated output 165A, IP20, embedded AFE | release in 2025 | release in 2025 |
Consulting & Engineering Specifications | |||
Prediction Product Reliability (MTBF) | Analysis of the reliability of Clean Power VFDs. Models: SDB-1-2185-A and SDB-2-1-2220-A. |
This post is also available in: Français